Model | Carrying Capacity | Size of Clamp Size | Opening Range | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
|
(Kg) | A1-A2(mm) | D1-D2(mm) |
|
(Kg) | >L(mm) | C2(mm) | C1(mm) |
PCM20A-E13H | 2000 | 890-606 | 580-1350 | 2/3 | 660 | 195 | 320 | 380 |
PCM20B-E13H | 2000 | 890-606 | 250-1350 | 2/3 | 682 | 195 | 330 | 388 |
PCM20A-E13S | 2000 | 890-606 | 580-1350 | 2/3 | 675 | 195 | 325 | 380 |
PCM20B-E13S | 2000 | 890-606 | 250-1350 | 2/3 | 697 | 195 | 335 | 388 |
PCM20A-E14H | 2000 | 895-606 | 450-1400 | 2/3 | 665 | 195 | 320 | 380 |
PCM20A-E15H | 2000 | 948-677 | 580-1520 | 2/3 | 700 | 208 | 380 | 383 |
PCM20B-E15H | 2000 | 948-677 | 250-1520 | 2/3 | 728 | 208 | 380 | 380 |
PCM20A-E15S | 2000 | 948-677 | 580-1520 | 2/3 | 708 | 208 | 383 | 383 |
PCM20B-E15S | 2000 | 948-677 | 250-1520 | 2/3 | 735 | 208 | 385 | 380 |
PCM20A-E16H | 2000 | 952-576 | 600-1600 | 2/3 | 726 | 244 | 336 | 383 |
PCM20B-E16H | 2000 | 952-576 | 300-1600 | 2/3 | 748 | 244 | 344 | 380 |
PCM25A-E13H | 2500 | 890-606 | 580-1350 | 3 | 685 | 235 | 323 | 380 |
PCM25A-E14H | 2500 | 895-606 | 450-1400 | 3 | 740 | 235 | 323 | 380 |
PCM25B-E13H | 2500 | 890-606 | 250-1350 | 3 | 700 | 235 | 333 | 388 |
PCM25A-E13S | 2500 | 890-606 | 580-1350 | 3 | 745 | 235 | 328 | 380 |
PCM25B-E13S | 2500 | 890-606 | 250-1350 | 3 | 760 | 235 | 338 | 388 |
PCM25A-D15H | 2500 | 948-677 | 580-1520 | 3 | 808 | 248 | 318 | 408 |
PCM25B-D15H | 2500 | 948-677 | 250-1520 | 3 | 813 | 248 | 380 | 380 |
PCM25A-D15S | 2500 | 948-677 | 580-1520 | 3 | 818 | 248 | 383 | 383 |
PCM25B-D15S | 2500 | 948-677 | 250-1520 | 3 | 823 | 248 | 325 | 408 |
PCM25A-E16H | 2500 | 952-576 | 600-1600 | 3 | 812 | 248 | 340 | 399 |
PCM25B-E16H | 2500 | 952-576 | 300-1600 | 3 | 837 | 248 | 348 | 383 |
PCM30A-D16H | 3000 | 948-677 | 600-1600 | 3 | 886 | 250 | 348 | 408 |
PCM30B-D16H | 3000 | 948-677 | 300-1600 | 3 | 908 | 250 | 380 | 380 |
PCM30A-D18H | 3000 | 1052-860 | 780-1800 | 3/4 | 928 | 250 | 345 | 408 |
PCM30B-D18H | 3000 | 1052-860 | 300-1800 | 3/4 | 952 | 250 | 395 | 383 |
PCM30A-D19H | 3000 | 1052-860 | 850-1900 | 3/4 | 980 | 250 | 395 | 408 |
PCM35A-E13H | 3500 | 890-606 | 580-1350 | 3/4 | 883 | 251 | 338 | 384 |
PCM35B-E13H | 3500 | 890-606 | 250-1350 | 3/4 | 906 | 251 | 346 | 388 |
PCM35A-E16H | 3500 | 984-836 | 600-1600 | 3/4 | 943 | 252 | 352 | 413 |
PCM35B-E16H | 3500 | 984-836 | 300-1600 | 3/4 | 967 | 252 | 347 | 407 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029253721 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|