Model | Carrying Capacity | Frame dimension | Push-off stroke | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | mm |
|
Kg | L(mm) | C2(mm) | C1(mm) |
PME15A-F12C | 1500 | 1600×1600 | 1200 | 2/3 | 696 | 276 | 265 | 491 |
PME15B-F12C | 1500 | 1665×1600 | 1200 | 2/3 | 776 | 316 | 271 | 497 |
PME20A-F12C | 2000 | 1600×1600 | 1200 | 3 | 710 | 278 | 270 | 493 |
PME20B-F12C | 2000 | 1665×1600 | 1200 | 3 | 780 | 316 | 276 | 503 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029253721 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|