Model | Carrying Capacity | Frame dimension | Push-off stroke | Installation Grade | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Verticla Center Gravity |
|
Kg | A1×A2(mm) | mm |
|
Kg | L(mm) | C2(mm) | C1(mm) |
PME15A-D10 | 1500 | 1730×1060 | 1000 | 2 | 840 | 1710 | 829 | 233 |
PME15B-D10 | 1500 | 1795×1060 | 1000 | 2 | 890 | 1745 | 836 | 238 |
PME20A-D10 | 2000 | 1730×1060 | 1000 | 3 | 880 | 1710 | 831 | 235 |
PME20B-D10 | 2000 | 1795×1060 | 1000 | 3 | 940 | 1750 | 844 | 244 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029253721 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|