Model | Carrying Capacity | Frame dimension | Amounts of durms | Structure forms | Self-weight | Load Loss Distance | Horizontal Center of Gravity | Vertical Center of Gravity |
(Kg) | A1×A2(mm) | (PCS) | (KG) | L(mm) | C2(mm) | C1(mm) | ||
OBM300-B01 | 300 | 750×727 | 1 | Single barrel olecranon | 139 | 920 | 580 | 310 |
OBM300-C01 | 300 | 760×727 | 1 | Single barrel hook | 136 | 920 | 588 | 310 |
OBM500-B02 | 500 | 750×950 | 2 | Double barrel olecranon | 168 | 920 | 575 | 310 |
OBM500-C02 | 500 | 760×950 | 2 | Double barrel hook | 165 | 920 | 583 | 310 |
Believe that we can do better!
Add: |
|
Mobile/WeChat 18029253721 |
|
QQ: 1969812048 |
|
Tel: 400-830-8699 / 0757-22624669 |
|
After Sale: 400-830-8168 |
|