日本精品久久国产综合_一级aa免费毛片高潮视频2020_国产精品香蕉在线观看_精品久久偷拍欧美a激情iv_永远免费看av的网站_精品日韩av无码一区二区三区_国产一级A作爱在线观看_国产日韩新片无码免费_国产午夜成人免费看片_亚洲精品毛片视频

Carton Clamp

Product Name: Carton Clamps E-Series

Carton Clamp
• Specific contact pad for various applications
• Small-strip type rubber board works to increase abrasion coefficient to clamp goods safely
• Excellent operation field of vision
• Visilie manometer is attached for the control of oil pressure coefficient
• Intelligent valve is attached for the regulation of oil pressure flow
Product Parameters
Inquiry
Product Parameters
Applicable in such fields as storage,home electric appliance and electronics for handing and stacking paper carton goods without a tray.


Model Carrying Capacity Frame dimension Size of Clamp Size Opening range Installation Grade Self-weight Load Loss Distance Horizontal Center of Gravity Vertical Center of Gravity
(Kg) A1×A2(mm) A×B(mm) (mm) (Kg) L(mm) C1(mm) C2(mm)
BCM10A-E16A 1000 998×1000 800×1000 470-1600 2 620 130 348 480
BCM10A-E19A 1000 998×1200 800×1000 580-1950 2 665 130 345 480
BCM10B-E16A 1000 998×1000 800×1000 470-1600 2 620 130 348 480
BCM10B-E19A 1000 998×1200 800×1000 580-1950 2 665 130 345 480
BCM15A-E16B 1500 1198×1000 1000×1200 470-1600 2/3 680 147 357 515
BCM15A-E19B 1500 1198×1200 1000×1200 580-1950 2/3 700 147 313 515
BCM15B-E16B 1500 1198×1000 1000×1200 470-1600 2/3 680 147 357 515
BCM15B-E19B 1500 1198×1200 1000×1200 580-1950 2/3 700 147 313 515
BCM15A-E16C 1500 1398×1000 1200×1200 470-1600 2/3 725 147 375 515
BCM15A-E19C 1500 1398×1200 1200×1200 580-1950 2/3 745 147 361 515
BCM15B-E16C 1500 1398×1000 1200×1200 470-1600 2/3 725 147 375 515
BCM15B-E19C 1500 1398×1200 1200×1200 580-1950 2/3 745 147 361 515
BCM15B-E19F 1500 1598×1200 1400×1200 580-1950 2/3 768 148 361 516
BCM15B-E21F 1500 1598×1200 1400×1200 625-2100 2/3 785 149 363 516
BCM20A-E16B 2000 1198×1000 1000×1200 470-1600 3 715 175 357 518
BCM20A-E19B 2000 1198×1200 1000×1200 580-1950 3 735 175 313 518
BCM20B-E16B 2000 1198×1000 1000×1200 470-1600 3 715 175 357 518
BCM20B-E19B 2000 1198×1200 1000×1200 580-1950 3 735 175 313 518
BCM20A-E16C 2000 1398×1000 1200×1200 470-1600 3 750 175 375 518
BCM20A-E19C 2000 1398×1200 1200×1200 580-1950 3 770 175 361 518
BCM20B-E16C 2000 1398×1000 1200×1200 470-1600 3 750 175 375 518
BCM20B-E19C 2000 1398×1200 1200×1200 580-1950 3 770 175 361 518

Remarks:
1.Please get the actual comprehensive bearing capacity of forklifts and their attachments from the factory.
2.The clamping and side shifting are added with one more oil circuit respectively.
3.A stands for standard, B, side,shifting, E, the fifth generation product, and A, B, C and F, clamp arm size.
4.The various types listed above are the common products of Sino-German Nnookee, and other types of products can also be supplied in accordance with different brands of forklifts and special working conditions.
  • INQUIRY

    Believe that we can do better!

    Add:
    Zhongyong Industrial Zone, Leliu street, Shunde District, Foshan City, Guangdong Province

    Mobile/WeChat
    18029253721
    QQ:
    1969812048
    Tel:
    400-830-8699 / 0757-22624669
    After Sale:
    400-830-8168